Apparel Sizing Charts
Adult Shirts [Unisex Sizes]
Size | Chest Width (Laid Flat) |
Body Length |
S - Small | 18" | 28" |
M - Medium | 20" | 29" |
L - Large | 22" | 30" |
XL - Extra Large | 24" | 31" |
2XL - Double Extra Large | 26" | 32" |
Adult Hoodies [Unisex Sizes]
Size | Chest Width (Laid Flat) |
Body Length |
Sleeve Length |
S - Small | 20-1/2" | 27-1/2" | 35" |
M - Medium | 22-1/2" | 28-1/2" | 35-3/4" |
L - Large | 24-1/2" | 29-1/2" | 36-1/2" |
XL - Extra Large | 26-1/2" | 30-1/2" | 37-1/4" |
2XL - Double Extra Large | 28-1/2" | 31-1/2" | 38" |
3XL - 3 Extra Large | 30-1/2" | 32-1/2" | 38-3/4" |
4XL - 4 Extra Large | 32-1/2" | 33-1/2" | 39-1/2" |
5XL - 5 Extra Large | 34-1/2" | 34-1/2" | 40-1/4" |
Jersey Tanks [Unisex]
Size | Chest Width (Laid Flat) |
Body Length |
S - Small | 18" | 27-1/4" |
M - Medium | 20" | 28-1/4" |
L - Large | 21" | 30-1/4" |
XL - Extra Large | 23" | 31-1/4" |
2XL - Double Extra Large | 24" | 32-1/4" |
Racerback Tanks - Heather Red [Women's]
Size | Chest Width (Laid Flat) |
Body Length |
S - Small | 14-1/2" | 27" |
M - Medium | 15-1/2" | 28" |
L - Large | 16-1/2" | 29" |
XL - Extra Large | 17-1/2" | 30" |
Racerback Tanks - Black + Dark Heather Grey [Women's]
Size | Chest Width (Laid Flat) |
Body Length |
S - Small | 15-7/8" | 19-1/4" |
M - Medium | 16-1/2" | 19-3/4" |
L - Large | 17-3/8" | 20-3/8" |
XL - Extra Large | 18-1/4" | 21" |
Youth Shirts
Size |
Comparison Size |
Chest Width (Laid Flat) |
Body Length |
XS - Extra Small | 2 - 4 | 16" | 20" |
S - Small | 6 - 8 | 17" | 21-1/2" |
M - Medium | 10 - 12 | 18" | 23" |
L - Large | 14 - 16 | 19" | 24-1/2" |
Youth Hoodies
Size |
Comparison Size |
Chest Width (Laid Flat) |
Body Length |
XS - Extra Small | 2 - 4 | 16" | 20-3/4" |
S - Small | 6 - 8 | 17" | 22-1/4" |
M - Medium | 10 - 12 | 18" | 23-1/2" |
L - Large | 14 - 16 | 19" | 25" |
Toddler Shirts
Size | Chest Width (Laid Flat) |
Body Length |
2T | 12" | 15-1/2" |
3T | 13" | 16-1/2" |
4T | 14" | 17-1/2" |
5/6 | 15" | 18-1/2" |
Infant Onesies
Size | Age | Chest Width (Laid Flat) |
Body Length |
6M | 3 - 6 months | 9" | 11-3/4" |
12M | 6 - 12 months | 10" | 12-3/4" |
18M | 12 - 18 months | 11" | 13-3/4" |
24M | 18 - 24 months | 12" | 14-3/4" |