Apparel Sizing Charts
Adult Shirts + Hoodies [Unisex Sizes]
Size | Chest to Fit |
XS - Extra Small | 31" - 34" |
S - Small | 34" - 37" |
M - Medium | 38" - 41" |
L - Large | 42" - 45" |
XL - Extra Large | 46" - 49" |
2XL - Double Extra Large | 50" - 53" |
Women's Fit Shirts
Size | Fits Sizes |
S - Small | 2 - 6 |
M - Medium | 6 - 10 |
L - Large | 10 -14 |
XL - Extra Large | 14 - 18 |
Youth Shirts + Hoodies
Size | Fits Sizes |
YS - Small | 6 - 8 |
YM - Medium | 10 - 12 |
YL - Large | 14 - 16 |
YXL - Extra Large (Shirts only) | 18 - 20 |
Toddler Shirts + Hoodies
Size | Age | Height | Weight |
2T | 1 - 2 years | 33" - 35" | 28 - 30 lbs |
3T (Shirts only) | 2 - 3 years | 36" - 38" | 30 - 33 lbs |
4T | 3 - 4 years | 39" - 41" | 34 - 39 lbs |
Infant Onesies
Size | Age | Height | Weight |
6M | 3 - 6 months | 22" - 24" | 10 - 16 lbs |
12M | 6 - 12 months | 25" - 28" | 17 - 20 lbs |
18M | 12 - 18 months | 29" - 31" | 21 - 24 lbs |
24M | 18 - 24 months | 32" - 34" | 25 - 27 lbs |